Jokabet · 18+
Jokabet payments
Use the same method for deposit and withdrawal when possible. Complete KYC before large cash-outs.
| Method | Deposit | Withdrawal | Typical approval | Notes |
|---|---|---|---|---|
| Visa/Mastercard | €20–€4,000 | €50 | 24–72h + bank time | Availability varies by country |
| Skrill | €20–€10,000 | €50 | 0–24h | Fast after KYC |
| Neteller | €20–€10,000 | €50 | 0–24h | Similar to Skrill |
| Crypto (BTC/ETH/USDT) | from €20 | €50 | <1h after approval | Network-dependent |
| Bank transfer | from €50 | €100 | 1–5 business days | Larger amounts |
Limits by currency
| Currency / region | Min deposit | Min withdrawal | Daily cap | Weekly cap | Monthly cap | Notes |
|---|---|---|---|---|---|---|
| EUR (standard) | €20 | €50 | €2,500 | €7,500 | €15,000 | VIP may raise caps |
| USD (standard) | $20 | $50 | $1,000–$2,500 | $3,000–$7,500 | $10,000–$15,000 | Range from public cashier checks |
| PLN | 80 zł | 200 zł | 10,000 zł | 30,000 zł | 60,000 zł | When PLN cashier is enabled |
18+ · Independent informational review. 18+ only. Gambling can be addictive — play responsibly and only where legal.